| Sun April 11 |
Mon April 12 |
Tue April 13 |
Wed April 14 |
Thu April 15 |
Fri April 16 |
Sat April 17 |
|
|---|---|---|---|---|---|---|---|
| PRATHOSAM |
MONTHLY SIVARATHIRI |
TAMIL NEW YEAR |
KRITHIKAI |
||||
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 | |||||||
| 23:00 |